




Student's Detail
Class | Section | Enrolment | |
A | B | ||
K.G. | 35 | 35 | 70 |
1st | 35 | 35 | 70 |
2nd | 35 | 35 | 70 |
3rd | 35 | 35 | 70 |
4th | 35 | 35 | 70 |
5th | 35 | 35 | 70 |
6th | 35 | 35 | 70 |
7th | 35 | 35 | 70 |
8th | 35 | 34 | 69 |
9th | 35 | 35 | 70 |
10th | 23 | 23 | 46 |
11th | 13 | 12 | 25 |
Total Enrolment |
770 |