Name Designation Scale of Pay Grade Pay % of D.A. HRA EPF
contribution
Sh. Harish Kumar Principal 15600-39100 6600 72% 10% N.A
Mrs. Kuldeep Kaur TGT Maths 10300-34800 3600 72% 10% N.A
Mrs. Charu Mohan TGT S.St 10300-34800 3600 72% 10% N.A
Mrs. Savina Jindal TGT Science 10300-34800 3600 72% 10% N.A
Mr. Pardeep TGT Hindi 10300-34800 3600 72% 10% N.A
Miss. Sukriti Kashyap TGT English 10300-34800 3600 72% 10% N.A
Mrs. Manisha Rani Drawing Teacher 10300-34800 3600 72% 10% N.A
Mr. Bhavtaran Singh Physical Education Teacher 10300-34800 3600 72% 10% N.A
Mrs. Dimple Jain Librarian 5910-20200 2800 72% 10% N.A
Mr. Munish Kumar Miglani Clerk cum Data Entry Operator 5910-20200 1950 72% 10% N.A