Student's Detail
| Class | Sections | Enrolment |
| 6th | Two | 70 |
| 7th | Two | 70 |
| 8th | Two | 68 |
| 9th | Two | 62 |
| 10th | Two | 61 |
| 11th | Two | 40 |
| Total Enrolment |
371 |
|
| Class | Sections | Enrolment |
| 6th | Two | 70 |
| 7th | Two | 70 |
| 8th | Two | 68 |
| 9th | Two | 62 |
| 10th | Two | 61 |
| 11th | Two | 40 |
| Total Enrolment |
371 |
|