Infrastructure
Area of School Campus | |
In Acres : | 11 Acre |
In Sq. mtrs. : | 40483.27 Sq. Meters |
Built up area (sq. mtrs.) : | 2048.9 Sq. Meters |
Area of Playground (sq. mtrs.) : | 38434.37 Sq. Meters |
Other Facilities |
|
Indoor Games : | Yes |
Dance Rooms : | One Room |
Music Rooms : | One Room |
Health and Medical Checkup : | Yes |
Library Facilities | |
Size of the Library in sq. feet : | 619.38 Sq. feet |
No. of Periodicals : | 2 |
No. of Dailies : | 5 |
No. of Reference Books : | 70 |
No. of Magazines : | 9 |
Other (General books) : | 1581 |