Demographic Profile

Total Population as per Census 2011

District Name Male Female Total
Amritsar 1322088 1168803 2490891
Barnala 317848 278446 596294
Bathinda 744875 643984 1388859
Faridkot 327121 290887 618008
Fatehgarh Sahib 320603 279211 599814
Ferozepur 1070812 956019 2026831
Gurdaspur 1212995 1086031 2299026
Hoshiarpur 806921 775872 1582793
Jalandhar 1140536 1041217 2181753
Kapurthala 427659 390009 817668
Ludhiana 1866203 1621679 3487882
Mansa 408921 359887 768808
Moga 524289 468000 992289
S.A.S. Nagar 524989 461158 986147
Muktsar 476300 426402 902702
S.B.S. Nagar 314415 299947 614362
Patiala 1002112 890170 1892282
Rupnagar 357265 326084 683349
Sangrur 878628 775780 1654408
Tarn Taran  590239 529831 1120070
Total 14634819 13069417 27704236

0-6 yr Population as per census 2011

  Particular Total
Male 1593262
Female 1348308
Total 2941570

 

Information for two newly constituted districts "Fazilka" and "Pathankot" is not available in census 2011.