Infrastructure
| Area of School Campus | |
| In Acres : | 11 Acres 11 Marle |
| In Sq. mtrs. : | 46740 Sq. mtrs. |
| Built up area (Sq. mtrs.): | ------------ |
| Area of Playground (Sq. mtrs.): | 164 Sq. mtrs. |
| Other Facilities | |
| Indoor Games: | Yes |
| Health and Medical: | No |
| Library Facilities | |
| Size of the Library in Sq. Feet.: | ------------- |
| No. of Periodicals: | ------------- |
| No. of Dalies: | 01 |
| No. of Reference Books: | 1561 |
| No. of Magazines: | ------------ |
| Other(Atlas,Encyclopedia,Dictionaries etc.): | Nil. |
