Student's Detail
| Class | Sections | Enrolment |
| 6th | Two | 65 |
| 7th | Two | 62 |
| 8th | Two | 63 |
| 9th | Two | 56 |
| 10th | Two | 49 |
| 11th | One | 10 |
| Total Enrolment |
305 |
|
| Class | Sections | Enrolment |
| 6th | Two | 65 |
| 7th | Two | 62 |
| 8th | Two | 63 |
| 9th | Two | 56 |
| 10th | Two | 49 |
| 11th | One | 10 |
| Total Enrolment |
305 |
|