Punjab is divided in 20 Administrative Districts, 72 Tehsils, 141 CD Blocks, 216 ED Blocks and 12711 Villages.
District Name | No.of Educational Block | No.of BRCs | No.of CRCs | No.of Villages | No.of Panchayats |
Amritsar | 18 | 8 | 94 | 856 | 753 |
Barnala | 3 | 3 | 21 | 219 | 144 |
Bathinda | 6 | 8 | 41 | 411 | 306 |
Faridkot | 5 | 2 | 27 | 230 | 181 |
Fatehgarh Sahib | 6 | 5 | 47 | 510 | 420 |
Ferozepur | 19 | 10 | 115 | 1367 | 1069 |
Gurdaspur | 22 | 16 | 181 | 1659 | 1642 |
Hoshiarpur | 19 | 10 | 148 | 1633 | 1336 |
Jalandhar | 19 | 10 | 113 | 1205 | 912 |
Kapurthala | 7 | 5 | 63 | 789 | 538 |
Ludhiana | 19 | 12 | 112 | 1147 | 924 |
Mansa | 5 | 5 | 34 | 242 | 242 |
Moga | 6 | 5 | 40 | 329 | 349 |
Mohali | 7 | 3 | 57 | 414/72 | 414/41 |
Muktsar | 6 | 4 | 38 | 319 | 319 |
Nawanshahr | 8 | 5 | 51 | 529 | 501 |
Patiala | 14 | 8 | 115 | 1097 | 932 |
Ropar | 8 | 5 | 60 | 685 | 601 |
Sangrur | 11 | 9 | 77 | 573/188 | 573 |
Tarntaran | 8 | 8 | 65 | 552 | 538 |
Social and economic indicators in the State, Including literacy rates, health indicators (IMR,MMR), sex ratio, poverty ratios etc. Punjab is predominantly rural (66%) State. It has a high concentration of Schedule Caste Population i.e 28.9%, which is one of the highest in the country. The literacy rate of Punjab is 69.65 (75.23 males; 63.36 females) which is higher than the All India Average of 64.84. The rural female literacy is lower at 55.3%. The literacy rate for SC females is 48.2%. There is a considerable gap in literacy rates in Muslims, which is 51% for males and 43% for females, though Muslim population in the state is only 2% or so.